The STA fused silica ceramic roller are used as transport rollers for tempering flat glass, PDP solar and silicon steel industry and so on. Tempered safety flat glass used mainly as architecture glass curtain wall, automotive industry and so on. PDP develops quickly in the years. STA fused silica roller are successfully used throughout the world in the tempering flat glass industry.
Specifications of fused silica ceramic roller:
Index | Unit | Data |
SiO2 | (wt%) | ≥99.7 |
Bulk Density | (g/cm3) | >1.95 |
Apparent Porosity | (%) | 7-11 |
Compressive Strength | (Mpa) | ≥60 |
High-temperature Bending Strength | (Mpa) | ≥30 |
Coefficient of Thermal Expansion | (×10-6/℃) | <0.6 |
Surface Roughness Ra | (u m) | ≤1.6 |
Diameter Tolerance | (mm) | ±0.05 |
Circular Runout | (mm) | ≤0.08 |
Regular Size for fused silica ceramic roller:
Outer Diameter(mm) | Length (mm) | Outer Diameter(mm) | Length (mm) |
15 - 25 | 1300 | 66 - 75 | 3400 |
26 - 30 | 1400 | 76 - 85 | 3400 |
31 - 35 | 1700 | 86 - 90 | 3400 |
36 - 40 | 1700 | 91 - 100 | 3500 |
41 - 45 | 2200 | 101 - 105 | 3700 |
46 - 55 | 3000 | 111 - 120 | 3900 |
61 - 65 | 3200 | 121 - 130 | 4000 |
Remark: Other size or designs (e.g. hollow rollers) are available on request
■ Package:
In standard wooden box.
■ Advantages of fused silica ceramic roller:
·Excellent thermal shock resistance
·Good mechanical properties at high temperatures
·Near zero thermal expansion coefficient
■ Way of Connection to Metal End-Caps:
(1)Silicone glue connection:
The Max. using temperature is 150℃, long-term using temperature is below 100℃.
(2)Mechanical connection:
The Max. using temperature is 500℃, long-term using temperature is below 350℃.
The STA fused silica ceramic roller are used as transport rollers for tempering flat glass, PDP solar and silicon steel industry and so on. Tempered safety flat glass used mainly as architecture glass curtain wall, automotive industry and so on. PDP develops quickly in the years. STA fused silica roller are successfully used throughout the world in the tempering flat glass industry.
Specifications of fused silica ceramic roller:
Index | Unit | Data |
SiO2 | (wt%) | ≥99.7 |
Bulk Density | (g/cm3) | >1.95 |
Apparent Porosity | (%) | 7-11 |
Compressive Strength | (Mpa) | ≥60 |
High-temperature Bending Strength | (Mpa) | ≥30 |
Coefficient of Thermal Expansion | (×10-6/℃) | <0.6 |
Surface Roughness Ra | (u m) | ≤1.6 |
Diameter Tolerance | (mm) | ±0.05 |
Circular Runout | (mm) | ≤0.08 |
Regular Size for fused silica ceramic roller:
Outer Diameter(mm) | Length (mm) | Outer Diameter(mm) | Length (mm) |
15 - 25 | 1300 | 66 - 75 | 3400 |
26 - 30 | 1400 | 76 - 85 | 3400 |
31 - 35 | 1700 | 86 - 90 | 3400 |
36 - 40 | 1700 | 91 - 100 | 3500 |
41 - 45 | 2200 | 101 - 105 | 3700 |
46 - 55 | 3000 | 111 - 120 | 3900 |
61 - 65 | 3200 | 121 - 130 | 4000 |
Remark: Other size or designs (e.g. hollow rollers) are available on request
■ Package:
In standard wooden box.
■ Advantages of fused silica ceramic roller:
·Excellent thermal shock resistance
·Good mechanical properties at high temperatures
·Near zero thermal expansion coefficient
■ Way of Connection to Metal End-Caps:
(1)Silicone glue connection:
The Max. using temperature is 150℃, long-term using temperature is below 100℃.
(2)Mechanical connection:
The Max. using temperature is 500℃, long-term using temperature is below 350℃.