STAMF-1800-8 muffle furnace is real high temperature laboratory muffle furnace with up to 1800°C with for max energy saving. It is an ideal tool for preparing new generation material in research laboratories, materials annealing and sintering, composition analysis, quality testing, etc.
The furnace consists of high-quality alumina fiber brick and Kanthal Super-1900 MoSi2 heating elements with double layer case.
The design of sliding down door is for loading sample at easy.
The furnace temperature is controlled by high precision SCR (Silicon Controlled Rectifier) digital controller with accuracy +/-1°C and 30 segments programmable up to 1800°C.
Standard features STAMF-1800-8 high temperature muffle furnace
l 1800°C maximum operating temperature.
l From 1 to 1000 litre capacities.
l KANTHAL SUPER 1900 molybdenum disilicide heating elements.
l Advanced refractory interior, used in combination with energy efficient low thermal mass insulation.
l PID automatic control via current limiting phase angle fired the resistor, e.g. SC R(Silicon Controlled Rectifier).
l Power control with 30 segments programmable 708P controller
l Over-temperature protection
l Fan cooling for low external case temperature
l Digital RS232 communications (Option):
STATF-1800X-8 | Inner chamber size – W 200 x H 200 x D200 mm |
Furnace Structure | Double layer steel casing with air cooling keeps furnace surface temperature lower than 60°C. High purity fibrous alumina insulation for maximum energy saving. Special refractory coating on liner and heating element to increase furnace life. (YSZ liner for heat resistance up to 2000°C) All electric components are UL or Met recognized and ready to pass any safety test worldwide |
Power | 8 KW |
Input Voltage | 220V Single Phase, 50Hz |
Max Temperature | 1800°C <=1 hours |
Continuously temp | <=1750°C |
temperature accuracy | +/- 1 ºC |
Heating rate: | 20°C /min Max. (Suggest <=10°C) |
Temperature uniformity | +/- 5°C over 50 mm at 1750°C +/- 2°C over 50 mm at 1750°C |
Temperature Controller | 30 or 51 programmable segments for precise control of heating rate, cooling rate and dwell time. Built in PID Auto-Tune function with overheating & broken thermocouple broken protection. Over temperature protection and alarm allows for operation without attendant(s). |
Heating Elements : | 1900 Grade Moly-D heating elements |
Thermocouple | B Type (Pt-Rh to Pt-Rh) with 99.8% Alumina tube |
Insulation material | High purity alumina fiber insulation |
Refractory Block | Furnace door block must be inserted before closing door. |
Furnace Dimensions | 550 x 550 x 720 mm |
Shipping Dimensions | 750 x 750 x 900 mm |
Net Weight | 119 Kg |
Gross weight | 139 Kg |
Power Cable & Plug | 1500 mm length UL approved power cable is included. Plug is not included. |
Warranty | One year limited warranty with life time support. (Consumable parts such as sample plates and heating elements are not covered by the warranty. please order the replacement at related products below.) ATTENTION: Any damages caused by the use of corrosive and acidic gases are not under the coverage of STA One Year Limited Warranty. |
Application Notes | For preserving the longevity of the furnace components, we recommend the heating rate not to exceed 10 °C /min. Cooling rate shall also not exceed 10 °C /min. This furnace lacks vacuum sealing, toxic or explosive gases are not recommended for use with this furnace without necessary safety controls and supervision. Small cracks may appear on the surface of the refractory ceramics over extended use. This is a normal occurrence and the cracks may be repaired with alumina coating. Refractory block must be inserted before closing door. |
STAMF-1800-8 muffle furnace is real high temperature laboratory muffle furnace with up to 1800°C with for max energy saving. It is an ideal tool for preparing new generation material in research laboratories, materials annealing and sintering, composition analysis, quality testing, etc.
STAMF-1800-8 muffle furnace is real high temperature laboratory muffle furnace with up to 1800°C with for max energy saving. It is an ideal tool for preparing new generation material in research laboratories, materials annealing and sintering, composition analysis, quality testing, etc.
The furnace consists of high-quality alumina fiber brick and Kanthal Super-1900 MoSi2 heating elements with double layer case.
The design of sliding down door is for loading sample at easy.
The furnace temperature is controlled by high precision SCR (Silicon Controlled Rectifier) digital controller with accuracy +/-1°C and 30 segments programmable up to 1800°C.
Standard features STAMF-1800-8 high temperature muffle furnace
l 1800°C maximum operating temperature.
l From 1 to 1000 litre capacities.
l KANTHAL SUPER 1900 molybdenum disilicide heating elements.
l Advanced refractory interior, used in combination with energy efficient low thermal mass insulation.
l PID automatic control via current limiting phase angle fired the resistor, e.g. SC R(Silicon Controlled Rectifier).
l Power control with 30 segments programmable 708P controller
l Over-temperature protection
l Fan cooling for low external case temperature
l Digital RS232 communications (Option):
STATF-1800X-8 | Inner chamber size – W 200 x H 200 x D200 mm |
Furnace Structure | Double layer steel casing with air cooling keeps furnace surface temperature lower than 60°C. High purity fibrous alumina insulation for maximum energy saving. Special refractory coating on liner and heating element to increase furnace life. (YSZ liner for heat resistance up to 2000°C) All electric components are UL or Met recognized and ready to pass any safety test worldwide |
Power | 8 KW |
Input Voltage | 220V Single Phase, 50Hz |
Max Temperature | 1800°C <=1 hours |
Continuously temp | <=1750°C |
temperature accuracy | +/- 1 ºC |
Heating rate: | 20°C /min Max. (Suggest <=10°C) |
Temperature uniformity | +/- 5°C over 50 mm at 1750°C +/- 2°C over 50 mm at 1750°C |
Temperature Controller | 30 or 51 programmable segments for precise control of heating rate, cooling rate and dwell time. Built in PID Auto-Tune function with overheating & broken thermocouple broken protection. Over temperature protection and alarm allows for operation without attendant(s). |
Heating Elements : | 1900 Grade Moly-D heating elements |
Thermocouple | B Type (Pt-Rh to Pt-Rh) with 99.8% Alumina tube |
Insulation material | High purity alumina fiber insulation |
Refractory Block | Furnace door block must be inserted before closing door. |
Furnace Dimensions | 550 x 550 x 720 mm |
Shipping Dimensions | 750 x 750 x 900 mm |
Net Weight | 119 Kg |
Gross weight | 139 Kg |
Power Cable & Plug | 1500 mm length UL approved power cable is included. Plug is not included. |
Warranty | One year limited warranty with life time support. (Consumable parts such as sample plates and heating elements are not covered by the warranty. please order the replacement at related products below.) ATTENTION: Any damages caused by the use of corrosive and acidic gases are not under the coverage of STA One Year Limited Warranty. |
Application Notes | For preserving the longevity of the furnace components, we recommend the heating rate not to exceed 10 °C /min. Cooling rate shall also not exceed 10 °C /min. This furnace lacks vacuum sealing, toxic or explosive gases are not recommended for use with this furnace without necessary safety controls and supervision. Small cracks may appear on the surface of the refractory ceramics over extended use. This is a normal occurrence and the cracks may be repaired with alumina coating. Refractory block must be inserted before closing door. |
STAMF-1800-8 muffle furnace is real high temperature laboratory muffle furnace with up to 1800°C with for max energy saving. It is an ideal tool for preparing new generation material in research laboratories, materials annealing and sintering, composition analysis, quality testing, etc.